Final Results
Press Notes
Courtesy of: Bob Grass
Posted: June 21, 1999 6:00pm EDT
MAKE
RANK CAR# CLASS SEED TEAM TIRE SPONSOR ROAD PEN STAGE PTS TOTAL PTS DIFFERENCE
--------------------------------------------------------------------------------------------------------------------------
1 2 Open FIA Noel Lawler Hyundai Hyundai 02:36:29 02:36:29 00:00:00
Charles Bradley Pirelli
2 8 Open FIA John Buffum Hyundai Hyundai 02:40:38 02:40:38 00:04:09
Mark Williams Michelin
3 32 Open 3 Paul 'Pablo' Eklund Subaru Royal Moore Subaru 02:48:27 02:48:27 00:11:58
John Allen Michelin T-Scandia
4 90 Open 2 Lauchlin O'Sullivan Audi Wagen Werks, Trio 02:48:55 02:48:55 00:12:26
John Oxford Michelin CARS, Enterprise
5 7 Gp 5 1 Ralph Kosmides Toyota Ruby's, Coca Cola 02:50:55 02:50:55 00:14:26
Joe Noyes Michelin Sprts Compact Mag.
6 16 PGT 2 Gail Truess Mazda Rally Dynamics, PPG 02:51:18 02:51:18 00:14:49
Cindy Krolikowski Michelin Lake's Auto Prts
7 20 Open 3 George Plsek Audi Calif. Wave Line 02:52:13 02:52:13 00:15:44
Renn Phillips Michelin No Fear, Wagen Werks
8 35 PGT 2 Lee Shadbolt Subaru Morrie's Subaru 02:53:15 02:53:15 00:16:46
Claire Chizma Michelin Royal Moore Subaru
9 201 Grp 2 5 Todd Hartmann VW Intrax Suspension 02:59:51 02:59:51 00:23:22
Shawn Callahan Michelin Technology
10 95 Open 2 Tony Chavez Mitsubishi Texaco of Mexico 03:00:15 03:00:15 00:23:46
Ken Cassidy Michelin
11 61 Prod 3 Karl Scheible VW Lazer Incorporated 03:01:12 03:01:12 00:24:43
Gail McGuire Michelin
12 25 Grp 5 3 Gerry Valentini Mazda 03:05:49 03:05:49 00:29:20
Lee Sorenson Michelin
13 70 PGT 5 Kendall Russell Dodge Shults Dot Com 03:17:38 03:17:38 00:41:09
John Dillon Michelin Porterfield Enterprises
14 127 Grp 2 4 Chad Dykes Toyota 00:16:00 03:50:41 04:06:41 01:30:12
Deborah Fuller Michelin
15 141 PGT 6 Rob Hansen Mitsubishi Bayview Limousine Service 00:21:00 04:12:46 04:33:46 01:57:17
Ed Hill Michelin
16 134 Grp 5 5 John Forespring Ford Matt Sweeney Special RETIRED RETIRED RETIRED RETIRED
Tony Lemon Michelin Effects, PDE
17 14 Open 2 Garen Shrader Mitsubishi TAD Motorsports RETIRED RETIRED RETIRED RETIRED
Floyd 'Doc' Shrader Michelin Redline Oil
18 198 Grp 5 6 John Lane Volvo C&S Auto Rebuild RETIRED RETIRED RETIRED RETIRED
Scott Huhn Michelin Dave Clark Motorsport
19 172 Grp 5 6 Doug Schrenk SAAB RETIRED RETIRED RETIRED RETIRED
Rob Walden Michelin Scanwest Autosport
20 10 Grp 2 1 Bill Malik Volvo Valencia Volvo RETIRED RETIRED RETIRED RETIRED
Christian Edstrom Michelin Coffee Fresh
Car# Team Stage # -> 1 2 3 4 5 6 7
------------------------------------------------------------------------------------------------------------------------
2 Noel Lawler/Charles Bradley 00:09:27 00:08:25 00:05:43 00:09:24 00:08:42 00:00:00 00:17:24
7 Ralph Kosmides/Joe Noyes 00:10:27 00:09:10 00:06:26 00:10:28 00:09:30 00:00:00 00:18:53
8 John Buffum/Mark Williams 00:11:07 00:08:28 00:05:50 00:09:28 00:08:42 00:00:00 00:17:44
10 Bill Malik/Christian Edstrom 00:10:52 00:09:10 00:06:36 00:10:40 00:09:26 00:00:00 00:18:46
14 Garen Shrader/Floyd 'Doc' Shrader 00:10:27 00:08:57 00:06:02 00:09:50 00:09:28 00:00:00 00:18:06
16 Gail Truess/Cindy Krolikowski 00:10:38 00:09:15 00:06:23 00:10:39 00:10:10 00:00:00 00:18:56
20 George Plsek/Renn Phillips 00:10:49 00:09:32 00:06:28 00:10:42 00:09:50 00:00:00 00:19:10
25 Gerry Valentini/Lee Sorenson 00:11:17 00:10:12 00:06:49 00:11:43 00:13:57 00:00:00 00:20:09
32 Paul 'Pablo' Eklund/John Allen 00:11:16 00:10:11 00:06:48 00:10:32 00:09:24 00:00:00 00:18:17
35 Lee Shadbolt/Claire Chizma 00:11:05 00:09:27 00:06:35 00:10:43 00:09:43 00:00:00 00:18:59
61 Karl Scheible/Gail McGuire 00:11:14 00:10:01 00:06:49 00:10:53 00:10:14 00:00:00 00:19:52
70 Kendall Russell/John Dillon 00:11:32 00:10:24 00:07:04 00:11:46 00:11:06 00:00:00 00:29:12
90 Lauchlin O'Sullivan/John Oxford 00:10:19 00:08:47 00:06:03 00:09:50 00:09:15 00:00:00 00:18:10
95 Tony Chavez/Ken Cassidy 00:10:58 00:09:09 00:06:17 00:10:29 00:10:21 00:00:00 00:18:55
127 Chad Dykes/Deborah Fuller 00:10:45 00:09:13 00:06:14 00:10:20 00:30:44 00:00:00 00:18:19
134 John Forespring/Tony Lemon 00:11:42 00:10:14 00:06:43 00:11:42 00:10:56 00:00:00 00:20:13
141 Rob Hansen/Ed Hill 00:11:08 00:09:54 00:06:53 00:11:37 00:10:40 00:00:00 01:32:23
172 Doug Schrenk/Rob Walden 00:10:23 00:09:06 00:06:05 00:10:22 00:09:55 00:00:00 00:18:19
198 John Lane/Scott Huhn 00:10:57 00:09:20 00:06:18 00:10:49 00:10:44 00:00:00 00:18:09
201 Todd Hartmann/Shawn Callahan 00:10:32 00:09:24 00:06:15 00:10:39 00:09:58 00:00:00 00:18:21
Car# Team Stage # -> 8 9 10 11 12 13 14
------------------------------------------------------------------------------------------------------------------------
2 Noel Lawler/Charles Bradley 00:23:53 00:17:14 00:23:13 00:09:12 00:01:31 00:06:04 00:08:50
7 Ralph Kosmides/Joe Noyes 00:26:05 00:19:00 00:26:04 00:09:31 00:01:23 00:06:35 00:09:31
8 John Buffum/Mark Williams 00:25:00 00:17:01 00:24:06 00:08:57 00:01:17 00:06:18 00:08:42
10 Bill Malik/Christian Edstrom RETIRED RETIRED RETIRED RETIRED RETIRED RETIRED RETIRED
14 Garen Shrader/Floyd 'Doc' Shrader 00:25:57 RETIRED RETIRED RETIRED RETIRED RETIRED RETIRED
16 Gail Truess/Cindy Krolikowski 00:26:20 00:18:24 00:25:51 00:09:42 00:01:23 00:06:30 00:09:19
20 George Plsek/Renn Phillips 00:26:07 00:18:43 00:26:09 00:09:25 00:01:17 00:06:41 00:09:22
25 Gerry Valentini/Lee Sorenson 00:27:31 00:19:34 00:27:32 00:10:20 00:01:24 00:07:00 00:09:55
32 Paul 'Pablo' Eklund/John Allen 00:25:37 00:17:53 00:25:17 00:09:17 00:01:17 00:06:13 00:09:01
35 Lee Shadbolt/Claire Chizma 00:27:14 00:18:31 00:25:43 00:09:31 00:01:23 00:07:02 00:09:18
61 Karl Scheible/Gail McGuire 00:27:52 00:19:22 00:27:14 00:10:06 00:01:25 00:07:29 00:10:12
70 Kendall Russell/John Dillon 00:28:41 00:20:26 00:28:24 00:10:52 00:01:22 00:07:21 00:10:33
90 Lauchlin O'Sullivan/John Oxford 00:24:44 00:17:31 00:32:23 00:08:52 00:01:16 00:05:53 00:08:39
95 Tony Chavez/Ken Cassidy 00:30:00 00:23:54 00:26:31 00:09:26 00:01:18 00:06:11 00:09:02
127 Chad Dykes/Deborah Fuller 00:26:19 00:58:54 00:25:59 00:09:09 00:01:17 00:06:11 00:09:05
134 John Forespring/Tony Lemon RETIRED RETIRED RETIRED RETIRED RETIRED RETIRED RETIRED
141 Rob Hansen/Ed Hill 00:27:40 00:19:07 00:27:32 00:09:47 00:01:32 00:06:47 00:09:50
172 Doug Schrenk/Rob Walden 00:30:48 RETIRED RETIRED RETIRED RETIRED RETIRED RETIRED
198 John Lane/Scott Huhn 00:32:53 00:18:33 00:26:01 00:09:42 00:01:22 00:07:01 00:11:00
201 Todd Hartmann/Shawn Callahan 00:35:06 00:18:04 00:27:00 00:09:21 00:01:18 00:06:30 00:09:24
Car# Team Stage # -> 15 16
------------------------------------------------------------------------------------
2 Noel Lawler/Charles Bradley 00:01:16 00:06:11
7 Ralph Kosmides/Joe Noyes 00:01:23 00:06:29
8 John Buffum/Mark Williams 00:01:17 00:06:41
10 Bill Malik/Christian Edstrom RETIRED RETIRED
14 Garen Shrader/Floyd 'Doc' Shrader RETIRED RETIRED
16 Gail Truess/Cindy Krolikowski 00:01:20 00:06:28
20 George Plsek/Renn Phillips 00:01:17 00:06:41
25 Gerry Valentini/Lee Sorenson 00:01:22 00:07:04
32 Paul 'Pablo' Eklund/John Allen 00:01:14 00:06:10
35 Lee Shadbolt/Claire Chizma 00:01:22 00:06:39
61 Karl Scheible/Gail McGuire 00:01:21 00:07:08
70 Kendall Russell/John Dillon 00:01:25 00:07:30
90 Lauchlin O'Sullivan/John Oxford 00:01:21 00:05:52
95 Tony Chavez/ken Cassidy 00:01:18 00:06:26
127 Chad Dykes/Deborah Fuller 00:01:18 00:06:54
134 John Forespring/Tony Lemon RETIRED RETIRED
141 Rob Hansen/Ed Hill 00:01:23 00:06:33
172 Doug Schrenk/Rob Walden RETIRED RETIRED
198 John Lane/Scott Huhn 00:01:22 RETIRED
201 Todd Hartmann/Shawn Callahan 00:01:19 00:06:40