Oregon Trail
Round 4 of the 2011 Rally America Championship
The Dalles, Oregon
May 13-15, 2011
Oregon Trail Website *
Regional Rally Results
Final Results
Starters: 20
Finishers: 14
Pos Car Class Driver/Co-Driver Hometown Vehicle Time
1 75 Open David Higgins Colchester, VT 2011 Subaru Impreza WRX STi 1:21:42.1
Craig Drew Colchester, VT
2 1 Open Antoine L'Estage St-Jean-sur-Richelieu, QC 2009 Mitsubishi Lancer Evo X 1:25:09.0
Nathalie Richard St-Jean-sur-Richelieu, QC
3 74 SProd Ramana Lagemann Somerville, MA 2011 Subaru Impreza WRX STi 1:27:53.6
Christine Beavis San Diego, CA
4 523 SProd Travis Hanson Littleton, NH 2007 Subaru Impreza WRX STi 1:27:57.2
Terry Hanson Williamsburg, MI
5 109 Open Max Riddle Vancouver, BC 2007 Subaru WRX STi 1:30:13.8
Aaron Neumann Anmore, BC
6 425 Open Adam Yeoman Hancock, MI 2002 Subaru Impreza 1:33:37.7
Jordan Schulze Hancock, MI
7 20 2WD Andrew Comrie-Picard Hermosa Beach, CA 2011 Scion xD 1:35:05.5
Jeremy Wimpey State College, PA
8 333 2WD Wyatt Knox Franconia, NH 2008 Mazda Speed 3 1:35:31.6
Ole Holter Long Beach, CA
9 233 SProd Paul Eklund Tigard, OR 2008 Subaru STi 1:35:39.8
Jeff Price Portland, OR
10 285 SProd Mike Goodwin Aurora, OR 2004 Subaru STi 1:37:44.1
Martin Burnley Winfield, BC
11 54 Open Mark Fox Salem, OR 2007 Subaru Impreza 1:40:34.4
Karen Jankowski San Marcos, CA
12 600 2WD Dillon VanWay Carencro, LA 2011 Ford Fiesta 1:41:09.9
Jake Blattner Salem, OR
13 466 2WD Brian Gottlieb Portland, OR 1989 Honda Civic 1:45:40.8
Patrick Darrow Milwaukie, OR
14 45 SProd Andrew Wickline Clinton, NY 2006 Subaru STi 2:30:35.4
Stephen Kurey Dunmore, PA
DNF 90 SProd Lauchlin O'Sullivan San Francisco, CA 2007 Subaru WRX STi DNF: Mechanical
Scott Putnam Richfield, MN
DNF 99 SProd Garry Gill Manchester, TN 2006 Subaru Impreza WRX STi DNF: Brakes
Scott Rhoades S. Euclid, OH
DNF 377 Open Mason Moyle Houghton, MI 1999 Subaru Impreza DNF: Roll
Gary Barton Houghton, MI
DNF 40 Open Dave Mirra Greenville, NC 2011 Subaru Impreza WRX STi DNF: Roll
Marshall Clarke Fermanagh, N. Ireland
DNF 76 Open Patrick Richard Squamish, BC 2008 Subaru WRX STi DNF: Mechanical
Leanne Junnila Calgary, AB
DNF 23 SProd Lars Wolfe Danville, CA 2008 Mitsubishi Lancer DNF: Oil fire
Adam Kneipp Denver, CO RalliArt
Competitor Protest
Stage Times
Car Driver SS1 SS2 SS3 SS4 SS5 SS6 SS7 SS8 SS9 SS10 SS13 SS14 SS15 SS16 SS17 RdPts Total
75 Higgins 2:55.0 1:08.4 2:57.8 0:56.8 7:22.8 5:32.0 6:29.9 14:03.6 6:20.2 8:33.3 8:20.2 2:55.0 7:39.3 3:32.8 2:55.0 1:21:42.1
1 L'Estage 2:59.8 1:09.5 3:01.0 0:58.3 7:18.9 5:28.0 6:26.1 14:29.7 8:07.9 9:49.0 8:31.8 2:55.0 7:45.0 3:14.0 2:55.0 1:25:09.0
74 Lagemann 3:22.2 1:15.4 3:21.4 1:03.0 8:28.0 6:00.0 6:49.7 15:20.3 6:40.0 9:26.3 8:50.8 3:01.6 8:04.5 3:15.4 2:55.0 1:27:53.6
523 Hanson 3:14.3 1:12.6 3:17.1 0:59.9 8:00.3 5:52.8 6:52.3 15:22.7 7:02.8 9:37.9 8:58.6 3:03.3 8:05.6 3:20.0 2:57.0 1:27:57.2
109 Riddle 3:21.6 1:18.1 3:22.1 1:03.0 8:03.8 5:57.6 7:06.2 15:40.3 7:10.4 10:06.1 9:12.1 3:07.4 8:13.6 3:28.5 3:03.0 1:30:13.8
425 Yeoman 3:18.7 1:15.2 3:25.6 1:03.6 8:16.4 6:47.3 7:15.9 16:09.6 7:39.5 10:43.1 9:41.1 3:08.8 8:30.3 3:24.8 2:57.8 1:33:37.7
20 C-Picard 3:28.3 1:21.6 3:28.9 1:07.0 8:29.5 6:13.9 7:22.3 16:12.0 7:14.8 11:04.9 9:46.4 3:18.0 8:53.5 3:48.3 3:16.1 1:35:05.5
333 Knox 3:25.7 1:22.0 3:28.8 1:05.7 8:35.4 6:21.9 7:14.6 16:00.6 7:24.4 10:22.9 10:31.5 3:16.8 9:32.5 3:38.0 3:10.8 1:35:31.6
233 Eklund 3:25.7 1:18.0 3:22.3 1:02.1 8:22.3 6:20.6 7:24.6 16:19.8 7:35.0 10:36.6 10:34.6 3:24.1 8:58.1 3:40.8 3:15.2 1:35:39.8
285 Goodwin 3:34.0 1:18.8 3:34.2 1:05.0 8:39.9 6:23.1 7:44.4 16:23.3 7:39.7 11:36.4 10:16.5 3:19.5 9:19.4 3:33.8 3:16.1 1:37:44.1
54 Fox 3:18.2 1:13.1 3:14.2 1:02.4 8:54.5 5:49.8 14:12.4 16:50.7 8:02.9 10:06.7 9:24.5 3:02.3 8:03.9 3:19.9 2:58.9 1:00.0 1:40:34.4
600 VanWay 3:28.7 1:21.1 3:29.5 1:07.6 8:36.2 6:22.3 7:38.0 16:57.9 8:03.3 13:26.5 10:57.3 3:35.4 9:07.1 3:47.6 3:11.4 1:41:09.9
466 Gottlieb 3:40.6 1:25.0 3:39.1 1:09.0 9:12.6 6:51.5 8:32.5 17:54.0 8:22.2 13:02.2 10:37.2 3:47.7 9:53.0 4:05.4 3:28.8 1:45:40.8
45 Wickline 3:34.5 1:22.7 3:28.4 1:04.0 8:36.7 6:13.9 8:02.3 17:03.4 8:02.9 11:06.5 61:28.9 3:40.3 9:39.9 3:50.2 3:20.8 2:30:35.4
90 O'Sullivan 3:19.4 1:15.9 10:43.6 1:32.2 DNF: Mechanical
99 Gill 3:29.7 1:22.0 3:31.2 1:07.3 8:53.7 6:29.2 DNF: Brakes
377 Moyle 3:29.5 1:16.9 3:31.3 1:04.6 8:23.1 DNF: Roll
40 Mirra 3:02.4 1:08.7 3:03.4 1:00.6 9:15.9 DNF: Roll
76 Richard 3:23.3 1:27.0 3:13.2 0:59.4 7:45.2 5:37.0 6:36.0 DNF: Mechanical
23 Wolfe 3:13.7 1:16.7 3:15.7 1:04.7 8:36.6 6:13.1 8:14.6 17:19.0 8:50.8 DNF: Oil fire
O = Open - SP = Super Production - 2WD = 2 Wheel Drive
2011 RA Index
RRN Index