Desert Storm Rallys
Rally America South Western Regional Championship
Blythe, CA
March 12-14, 2010
Final Results -- Desert Regional (Co 3) Rally
Saturday March 13, 2010
Starters: 22
Finishers: 19
Pos Car Driver / Co-Driver Vehicle RA Class CRS Class Time
1 90 Lauchlin O'Sullivan / Scott Putnam Subaru Impreza Open Open 4wd 31:34
2 515 Jim Morris / Steve Palmieri Chevy Camaro RS Group 5 CRS-5 32:50
3 222 Keith Jackson / Marra Estep Subaru Open Open 4wd 34:02
4 707 Will Hudson / Brian Szykowny Subaru Impreza PGT CRS GT 34:28
5 792 George Doganis / Thomas Smith Honda Civic Group 2 CRS-5 34:53
6 77 Kevin Welker / Nolan Sambrano Subaru Impreza Open Lite CRS GT 37:02
7 390 Alex Rademacher / Dan Norkus Subaru Impreza Base Prod Perf Stk 37:16
8 951 Timo Hayosh / Eric Olson Toyota Tacoma Open Open 4wd 37:30
9 322 Jack Szanto / Jack Penley DCH Dodge SRT4 Group 5 CRS-5 37:37
10 48 Michael Bond / Mike Ingoldby Honda Civic Group 2 CRS-2 39:40
11 34 John Black / Brian Johnson Ford Ranger Prod Perf Stk 39:44
12 227 Chris Palermo / Richie Burden Nissan Sentra SE-R Group 2 CRS-2 40:33
13 14 Terrance Peterson / Nic Peterson Ford Escort ZX2 Group 2 CRS-2 42:01
14 15 Chuck Wilson / Jonathan Schiller Ford Escort Group 2 CRS-2 42:39
15 560 Alex Helton / Pat Lobban VW Jetta Group 2 CRS-2 44:08
16 142 Jim Robison / Michael Robison Volvo 142 Prod Perf Stk 52:07
17 78 Gaylord VanBrocklin / Steve Secviar VW Golf GTI Group 2 CRS-2 1:00:32
18 28 Jojo Angeles / Jun Castrence Toyota Corolla Group 2 CRS-2 1:05:43
19 200 Jon Burke / Tom Morningstar Subaru Open Open 4wd 1:18:29
DNF 177 Brad Ames / Josh Kosanovich Acura Integra Group 2 CRS-2 DNF
DNF 303 Roger Hull / Sean Gallagher Datsun 510 Group 2 CRS-2 DNF
DNF 808 Shawn Nelson / Ryan Money Pontiac Fiero Group 2 CRS-5 DNF
Stage Times
Car Driver SS1 SS2 SS3 SS4 SS5 SS6 SS7 SS8 SS9 RdPts Total
90 O'Sullivan *** 11:09 7:57 1:01 5:20 *** *** 4:52 1:15 31:34
515 Morris *** 11:21 8:19 1:06 5:43 *** *** 5:09 1:12 32:50
222 Jackson *** 12:03 8:44 1:03 5:47 *** *** 5:10 1:15 34:02
707 Hudson *** 11:28 8:23 1:07 5:54 *** *** 5:23 1:13 1:00 34:28
792 Doganis *** 12:06 8:42 1:10 6:08 *** *** 5:33 1:14 34:53
77 Welker *** 12:52 9:34 1:08 6:18 *** *** 5:42 1:18 0:10 37:02
390 Rademacher *** 12:52 9:38 1:15 6:23 *** *** 5:46 1:22 37:16
951 Hayosh *** 12:22 9:26 1:11 6:24 *** *** 5:39 1:28 1:00 37:30
322 Szanto *** 12:37 9:34 1:42 6:31 *** *** 5:52 1:21 37:37
48 Bond *** 13:38 10:08 1:14 7:04 *** *** 6:13 1:23 39:40
34 Black *** 13:43 10:21 1:18 6:49 *** *** 6:07 1:26 39:44
227 Palermo *** 15:54 9:42 1:13 6:33 *** *** 5:54 1:17 40:33
14 Peterson *** 13:51 10:30 1:20 6:57 *** *** 6:16 1:27 1:40 42:01
15 Wilson *** 15:08 11:08 1:19 7:15 *** *** 6:32 1:17 42:39
560 Helton *** 13:16 15:32 1:16 6:44 *** *** 5:57 1:23 44:08
142 Robison *** 18:14 13:37 1:30 8:57 *** *** 8:02 1:47 52:07
78 VanBrocklin *** 13:40 31:03 1:19 6:53 *** *** 6:12 1:25 60:32
28 Angeles *** 19:37 22:14 1:29 8:10 *** *** 7:17 1:36 5:20 65:43
200 Burke *** 12:36 8:38 1:04 5:51 *** *** 49:01 1:19 78:29
177 Ames *** 13:37 *** *** DNF
303 Hull *** 13:33 10:44 *** *** DNF
808 Nelson *** 38:11 9:42 *** *** DNF
Final Results -- Storm Regional (Co 2) Rally
Sunday March 14, 2010
Starters: 19
Finishers: 18
Pos Car Driver / Co-Driver Vehicle RA Class CRS Class Time
1 90 Lauchlin O'Sullivan / Scott Putnam Subaru Impreza Open Open 4wd 38:18
2 222 Keith Jackson / Marra Estep Subaru Open Open 4wd 38:40
3 200 Jon Burke / Tom Morningstar Subaru Open Open 4wd 40:08
4 515 Jim Morris / Steve Palmieri Chevy Camaro RS Group 5 CRS-5 40:52
5 951 Timo Hayosh / Eric Olson Toyota Tacoma Open Open 4wd 43:02
6 792 George Doganis / Thomas Smith Honda Civic Group 2 CRS-5 43:27
7 322 Jack Szanto / Jack Penley DCH Dodge SRT4 Group 5 CRS-5 44:09
8 227 Chris Palermo / Richie Burden Nissan Sentra SE-R Group 2 CRS-2 44:12
9 14 Terrance Peterson / Nic Peterson Ford Escort ZX2 Group 2 CRS-2 46:10
10 390 Alex Rademacher / Dan Norkus Subaru Impreza Base Prod Perf Stk 46:14
11 34 John Black / Brian Johnson Ford Ranger Prod Perf Stk 46:25
12 78 Gaylord VanBrocklin / Steve Secviar VW Golf GTI Group 2 CRS-2 46:50
13 77 Kevin Welker / Nolan Sambrano Subaru Impreza Open Lite CRS GT 48:21
14 48 Michael Bond / Mike Ingoldby Honda Civic Group 2 CRS-2 49:08
15 560 Alex Helton / Pat Lobban VW Jetta Group 2 CRS-2 49:39
16 15 Chuck Wilson / Jonathan Schiller Ford Escort Group 2 CRS-2 51:05
17 28 Jojo Angeles / Jun Castrence Toyota Corolla Group 2 CRS-2 56:10
18 142 Jim Robison / Michael Robison Volvo 142 Prod Perf Stk 1:09:35
DNF 707 Will Hudson / Brian Szykowny Subaru Impreza PGT CRS GT DNF
Stage Times
Car Driver SS10 SS11 SS12 SS13 SS14 SS15 RdPts Total
90 O'Sullivan 7:19 3:40 8:14 8:12 3:37 7:16 38:18
222 Jackson 7:21 3:37 8:32 8:28 3:37 7:05 38:40
200 Burke 7:08 3:27 8:55 8:42 3:39 8:17 40:08
515 Morris 7:16 3:51 9:15 9:03 3:52 7:35 40:52
951 Hayosh 7:58 4:05 9:41 9:31 3:55 7:52 43:02
792 Doganis 8:56 4:05 9:19 8:58 4:03 8:06 43:27
322 Szanto 8:39 4:01 9:34 9:32 4:09 8:14 44:09
227 Palermo 8:30 4:06 9:53 9:27 4:08 8:08 44:12
14 Peterson 8:32 4:13 10:24 10:19 4:13 8:29 46:10
390 Rademacher 9:08 4:20 10:02 9:38 4:18 8:48 46:14
34 Black 8:41 4:17 10:26 10:10 4:17 8:34 46:25
78 VanBrocklin 8:25 4:03 9:38 9:43 4:01 7:50 3:10 46:50
77 Welker 7:48 3:40 16:09 9:18 3:50 7:36 48:21
48 Bond 9:06 4:14 11:04 10:48 4:05 9:51 49:08
560 Helton 8:27 5:00 11:17 10:50 4:42 9:23 49:39
15 Wilson 9:43 4:41 11:11 11:01 4:49 9:40 51:05
28 Angeles 9:23 5:04 12:27 12:49 5:26 10:51 0:10 56:10
142 Robison 12:23 5:53 13:21 13:22 6:10 12:06 6:20 69:35
707 Hudson 7:29 3:40 8:43 DNF
177 Ames DNF
303 Hull DNF
2010 RA Index
RRN Index