#
|
First Car Due | Control # | Control Name | FIRST CAR START TIME | Stage Mi. | Transit Mi. | Transit Time |
FRIDAY | ||||||
1:30 (latest) | Rumford IN (Parc Expose) | |||||
MTC 1 | Rumford OUT | 3:45 | - | 3.0 | 15 | |
4:00 | ATC 1 | Mexico Rec. | 4:03 | 0.5 | 27.4 | 45 |
4:48 | ATC 2 | Beaver Pond | 4:53 | 5.7 | 10.1 | 20 |
5:18 | ATC 3 | E Town East | 5:23 | 10.0 | 24.9 | 45 |
6:17 | RGC 1 | Thurston IN/OUT | 6:35 | - | - | 25 |
Service F-1 - (25 minutes) | ||||||
MTC 2 | Service OUT | 7:00 | - | 13.1 | 30 | |
7:30 | ATC 4 | Concord Pond | 7:33 | 5.6 | 15.3 | 40 |
8:18 | MTC 3 | Thurston IN (Parc Ferme) | ||||
MTC 4 | Parc Ferme OUT/Flexi-Service IN | - | - | 60 | ||
Flexi-Service F-2 - (60 minutes) | ||||||
11:00 (latest) | MTC 5 | Parc Ferme IN (Overnight) | ||||
SATURDAY | ||||||
MTC 6 | Parc Ferme OUT | 9:00 | - | 53.6 | 90 | |
Service S-1 - 5 minutes included | ||||||
10:30 | ATC 5 | Magalloway | 10:33 | 10.3 | 5.3 | 20 |
Service S-2 - 11 minutes included | ||||||
11:02 | ATC 6 | Wilson Mills | 11:07 | 12.4 | 2.3 | 10 |
11:26 | ATC 7 | Parmachenee Short | 11:31 | 20.7 | 12.3 | 30 |
12:21 | RGC 2 | Oquossoc IN | ||||
Service S-3 - Lunch Break - 30 minutes minimum | ||||||
RGC 2 | Oquossoc OUT | 1:30 | - | 16.4 | 30 | |
2:00 | ATC 8 | Magalloway Long | 2:03 | 17.9 | 8.1 | 25 |
Service S-4 - 11 minutes included | ||||||
2:45 | ATC 9 | Wilson Mills 2 | 2:50 | 12.4 | 2.3 | 10 |
3:10 | ATC 10 | Parmachenee Long | 3:15 | 22.2 | 12.3 | 30 |
4:06 | MTC 7 | Oquossoc IN | ||||
FINAL 7/13/03 |